Authorized Distributor of Record (ADR) List
Distributor | City | State | Retail (Pharmaceutical Benefit) | (Medical Benefit) |
---|---|---|---|---|
AmerisourceBergen | Chesterbrook | Pennsylvania | Yes | No |
CardinalHealth (including Parmed Pharmaceuticals) | Dublin | Ohio | Yes | No |
McKesson (excluding Masters Drug Company, Masters Pharmaceuticals, & River City Rx) | San Francisco | California | Yes | No |
Dakota Drug | Minot | North Dakota | Yes | No |
Gemco | Hudson | Ohio | Yes | Yes |
H D Smith | Springfield | Illinois | Yes | No |
Independence Medical | Twinsburg | Ohio | Yes | Yes |
Kinray | Whitestone | New York | Yes | No |
Louisiana Wholesale Drug Co | Sunset | Louisiana | Yes | No |
Morris & Dickson | Shreveport | Louisiana | Yes | No |
Mutual Drug Company | Durham | North Carolina | Yes | No |
Smith Drug Company | Spartansburg | South Carolina | Yes | No |
Value Drug | Altoona | Pennsylvania | Yes | No |
Roche Diabetes Care Inc. | Indianapolis | Indiana | Yes | Yes |
DDP Medical Supply | St. Petersburg | Florida | Yes | No |
Capital Wholesale Drug | Columbus | Ohio | Yes | No |
Dixon Shane Inc. dba R&S Northeast, LLC | Fountain Run | Kentucky | Yes | No |
Medline Industries | Mundelein | Illinois | Yes | Yes |
Pharmacy Buying Association, Inc. dba PBA Health | Kansas City | Missouri | Yes | No |
McKesson Medical-Surgical | Richmond | Virginia | Yes | Yes |
The ADRs listed herein represent those trading partners of Roche Diabetes Care, Inc. that have signed and executed distributor agreements.
Click here for an overview of the distributor agreements
Click here for an overview of the distributor agreements